|
McKenzie Collection
Media Features Chart |
| Item Number | |||||||
|---|---|---|---|---|---|---|---|
| Feature |
2081
McKenzie |
2082
McKenzie |
2083
McKenzie |
2093
Addison |
2094
Addison |
||
| Item Width (approx.) | 54″ | 64″ | 74″ | 54″ | 64″ | ||
| Flat Panel TV Class Range | 40″-50″ | 50″-60″ | 50″-65″+ | 40″-50″ | 50″-60″ | ||
| A/V Component Capacity (approx.) | 5 | 5 | 5+ | 5 | 5 | ||
| Sound Bar Internal Opening |
4¾″H × 48½″W | 4¾″H × 58¼″W | 4¾″H × 68¼″W | 4⅞-6¾″H × 49″W | 4⅞-6¾″H × 59″W | ||
| Adjustable Shelves with Vents | 2 | 2 | 2 | 1 | 1 | ||
| Size | 17¾″W × 11⅜″D | 20¼″W × 11⅜″D | 23″W × 11⅜″D | 33″W × 13½″D | 40¾″W × 13½″D | ||
| Drawers | 2 | 2 | 2 | 2 | 2 | ||
| CD Storage (Total) | 116 | 176 | 222 | 88 | 109 | ||
| DVD Storage (Total) | 48 | 80 | 94 | 33 | 49 | ||
| Doors | |||||||
| Tempered Glass | 2 | 2 | 2 | - | - | ||
| Wood | 2 optional | 2 optional | 2 optional | 2 | 2 | ||
| Easily Removable and Ventilated Backs |
Yes | Yes | Yes | Yes | Yes | ||
| Sound System Capacity | |||||||
| Basic | Yes | Yes | Yes | Yes | Yes | ||
| Sound Bar | Yes | Yes | Yes | Yes | Yes | ||
| Finish Options | |||||||
| Glazed Antique Cherry | Yes | Yes | Yes | - | - | ||
| Caffè | Yes | Yes | Yes | - | - | ||
| Duet | - | - | - | Yes | Yes | ||
The designs and features of our units address the three most common sound systems.
Basic System
|
Surround Sound/Home Theater System
|
Go to McKenzie Living & Media Room
Go to Addison Living & Media Room